<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<title>Typonine type foundry | Fonts for print and web</title>
	<atom:link href="http://www.typonine.com/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.typonine.com</link>
	<description>Typonine is a small type foundry and type&amp;graphic design studio based in Croatia and The Netherlands. </description>
	<language>en</language>

	<item>
		<title>Balkan, Third Typonine type specimen.</title>
		<link>http://www.typonine.com/view/206/</link>
		<pubDate>Mon, 23 Apr 2012 09:11:18 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/206/</guid>
		<description><![CDATA[Balkan Third Typonine type specimen.&nbsp;Balkan&nbsp;is a new typeface system that consists of Latin and Cyrillic scripts.&nbsp;We focused on the dual-literacy that characterizes Slavic peoples, many of whom use and transliterate both Latin and Cyrillic alphabets.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1335193988-newsfeed_specimen.jpg" alt="" title="" width="326" height="400"  /><br /><p><a href="http://www.typonine.com/promos/balkansans-third-typonine-type-specimen/">Balkan Third Typonine type specimen</a>.&nbsp;<a href="http://www.typonine.com/fonts/balkansans">Balkan</a>&nbsp;is a new typeface system that consists of Latin and Cyrillic scripts.&nbsp;We focused on the dual-literacy that characterizes Slavic peoples, many of whom use and transliterate both Latin and Cyrillic alphabets.</p>]]></content:encoded>
	</item>
	<item>
		<title>Type Directors Club Award</title>
		<link>http://www.typonine.com/view/200/</link>
		<pubDate>Wed, 29 Feb 2012 10:54:06 -0700</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/200/</guid>
		<description><![CDATA[Balkan received the type directors club certificate of excellence in type design. (Balkan is designed by Marija Juza and Nikola Djurek).The Type Directors Club is the leading international organization whose purpose is to support excellence in typography, both in print and on screen. Founded in 1946.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1327773317-0-news_tdc_logo.jpg" alt="" title="" width="220" height="131"  /><br /><p><a href="http://www.typonine.com/fonts/balkansans">Balkan</a> received the type directors club certificate of excellence in type design. (Balkan is designed by Marija Juza and Nikola Djurek).<br />The Type Directors Club is the leading international organization whose purpose is to support excellence in typography, both in print and on screen. Founded in 1946.</p>]]></content:encoded>
	</item>
	<item>
		<title>Polica s knjigama _Bookshelf</title>
		<link>http://www.typonine.com/view/197/</link>
		<pubDate>Mon, 05 Dec 2011 09:42:23 -0700</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/197/</guid>
		<description><![CDATA[Introducing Bookshelf, a new amazing B1 (980mm x 680mm/38.5" x 26.7") Tipolakat poster! Designed by Dejan Dragosavac Ruta, silkscreen print.&nbsp;Available on tipoplakat.com.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1323103400-0-polica_tram-news.jpg" alt="" title="" width="220" height="270"  /><br /><p>Introducing Bookshelf, a new amazing B1 (980mm x 680mm/38.5" x 26.7") Tipolakat poster! Designed by Dejan Dragosavac Ruta, silkscreen print.&nbsp;<a href="http://www.tipoplakat.com" target="_blank">Available on tipoplakat.com.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Delvard Gradient</title>
		<link>http://www.typonine.com/view/194/</link>
		<pubDate>Fri, 21 Oct 2011 11:34:24 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/194/</guid>
		<description><![CDATA[Delvard Gradient is now available! View this spectacular new typeface in Typonine&rsquo;s Second TypePoster/Specimen, which is available in Promos.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1320677465-img_6356-newsfeed.jpg" alt="" title="" width="220" height="270"  /><br /><p><a href="http://www.typonine.com/fonts/delvard-gradient/">Delvard Gradient</a> is now available! View this spectacular new typeface in <a href="http://www.typonine.com/promos/delvard-gradient-second-typonine-type-specimen-2011/">Typonine&rsquo;s Second TypePoster/Specimen</a>, which is available in <a href="http://www.typonine.com/promos/">Promos</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>Letter.2 - Type Design Competition</title>
		<link>http://www.typonine.com/view/192/</link>
		<pubDate>Mon, 17 Oct 2011 14:42:30 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/192/</guid>
		<description><![CDATA[Best of a decade. Type design competition&nbsp;Letter.2 is organized by the Association Typographique Internationale (ATypI).Marlene among the winners.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1318884258-0-lett.jpg" alt="" title="" width="220" height="270"  /><br /><p>Best of a decade. Type design competition<a href="http://letter2.org/winner/marlene/" target="_blank">&nbsp;Letter.2 </a>is organized by the Association Typographique Internationale <a href="http://www.atypi.org/" target="_blank">(ATypI)</a>.<br /><a href="http://www.typonine.com/fonts/marlene/">Marlene among the winners.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Swashes (Marlene) Poster</title>
		<link>http://www.typonine.com/view/185/</link>
		<pubDate>Sun, 04 Sep 2011 08:04:41 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/185/</guid>
		<description><![CDATA[Introducing Swashes, a new B1 (980mm x 680mm/38.5" x 26.7") Tipolakat poster! Set in Marlene Stencil and printed in six spectacular colors, five of which are fluorescent. Available on tipoplakat.com.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1314972387-swashesnews.jpg" alt="" title="" width="220" height="270"  /><br /><p>Introducing Swashes, a new B1 (980mm x 680mm/38.5" x 26.7") Tipolakat poster! Set in Marlene Stencil and printed in six spectacular colors, five of which are fluorescent. <a href="http://www.tipoplakat.com/view_all/" target="_blank">Available on tipoplakat.com.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Typonine Specimen</title>
		<link>http://www.typonine.com/view/180/</link>
		<pubDate>Sun, 07 Aug 2011 09:26:13 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/180/</guid>
		<description><![CDATA[Now available through Typonine Promo section and Nijhof and Lee Bookstore in Amsterdam (University of Amsterdam).&nbsp;Steven Heller on Typonine specimen.&nbsp;Graphic Content | Typonine. New York Times.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1312730955-0-specimen-news.jpg" alt="" title="" width="400" height="491"  /><br /><p>Now available through <a href="http://www.typonine.com/promo">Typonine Promo section</a> and<a href="http://bijzonderecollecties.hexspoorwms.nl/EN/webshop/nijhof-en-lee/first-typonine-type-specimen/14016&amp;page=" target="_blank"> Nijhof and Lee Bookstore in Amsterdam (University of Amsterdam)</a>.&nbsp;Steven Heller on Typonine specimen.&nbsp;<a href="http://tmagazine.blogs.nytimes.com/2011/08/03/graphic-content-typonine/?ref=t-magazine" target="_blank">Graphic Content | Typonine. New York Times.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Marlene Stencil</title>
		<link>http://www.typonine.com/view/170/</link>
		<pubDate>Tue, 07 Jun 2011 15:32:26 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/170/</guid>
		<description><![CDATA[The resplendent Marlene Stencil is a contemporary  display face in every sense of the word; the logical capstone of the  Marlene typeface system.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1307050668-marlene-stencil_news.jpg" alt="" title="" width="220" height="270"  /><br /><p>The resplendent <a href="http://www.typonine.com/fonts/marlene-stencil/">Marlene Stencil</a> is a contemporary  display face in every sense of the word; the logical capstone of the  Marlene typeface system.</p>]]></content:encoded>
	</item>
	<item>
		<title>PDF Font Tester</title>
		<link>http://www.typonine.com/view/172/</link>
		<pubDate>Sun, 05 Jun 2011 15:14:29 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/172/</guid>
		<description><![CDATA[Test Typonine fonts with our new PDF Font Tester and build a printable PDF. Choose the font, size and  colour and generate a PDF sample with the fonts rasterised at 300 dpi.]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1307308554-pdf-font-tester-news.jpg" alt="" title="" width="220" height="190"  /><br /><p>Test Typonine fonts with our new <a href="http://www.typonine.com/pdf_font_tester/">PDF Font Tester</a> and build a printable PDF. Choose the font, size and  colour and generate a PDF sample with the fonts rasterised at 300 dpi.</p>]]></content:encoded>
	</item>
	<item>
		<title>T9 Glagolitic free for download!</title>
		<link>http://www.typonine.com/view/166/</link>
		<pubDate>Mon, 09 May 2011 12:54:23 -0600</pubDate>

		<guid isPermaLink="false">http://www.typonine.com/view/166/</guid>
		<description><![CDATA[The basic shapes of Croatian Glagolitic are determined by a few basic strokes mostly horizontal and vertical. Read more...]]></description>
				<content:encoded><![CDATA[<img src="http://www.typonine.com/images/modules/tn_news_1305053887-0-t9-glagolitic-news.jpg" alt="" title="" width="220" height="270"  /><br /><p>The basic shapes of Croatian Glagolitic are determined by a few basic strokes mostly horizontal and vertical. <a href="http://www.typonine.com/playground/glagolitic">Read more...</a></p>]]></content:encoded>
	</item>
</channel>
</rss>

